PARRISH CREEK

Wind Data

PARRISH CREEK (PCRU1) Elevation 7767.0 ft.

Date/Time
Wind Speed
(mph)
Wind Direction
2026-05-14 03:00:00
2026-05-14 02:00:00 2 NNE (24)
2026-05-14 01:00:00 1 NE (52)
2026-05-14 00:00:00 1 N (10)
2026-05-13 23:00:00 1 NNW (334)
2026-05-13 22:00:00 2 W (278)
2026-05-13 21:00:00 5 WSW (251)
2026-05-13 20:00:00 6 SSW (200)
2026-05-13 19:00:00 6 SSW (202)
2026-05-13 18:00:00 5 SSW (205)
2026-05-13 17:00:00 4 SSW (204)
2026-05-13 16:00:00 6 SSW (210)
2026-05-13 15:00:00 6 SSW (195)
2026-05-13 14:00:00 6 S (188)
2026-05-13 11:00:00
2026-05-13 10:00:00 5 SSW (203)
2026-05-13 09:00:00 5 SSW (200)
2026-05-13 08:00:00 3 SSW (204)
2026-05-13 07:00:00 3 S (186)
2026-05-13 06:00:00 3 SSW (204)
2026-05-13 05:00:00 2 N (5)