PARRISH CREEK

Wind Data

PARRISH CREEK (PCRU1) Elevation 7767.0 ft.

Date/Time
Wind Speed
(mph)
Wind Direction
2026-10-03 06:00:00
2026-10-03 05:00:00 3 NE (44)
2026-10-03 04:00:00 3 NE (42)
2026-10-03 03:00:00 3 NE (46)
2026-10-03 02:00:00 3 NE (46)
2026-10-03 01:00:00 3 NE (45)
2026-10-03 00:00:00 3 NE (48)
2026-10-02 23:00:00
2026-10-02 22:00:00 2 NE (41)
2026-10-02 21:00:00 2 NE (43)
2026-10-02 20:00:00 2 NE (45)
2026-10-02 19:00:00 2 NE (45)
2026-10-02 18:00:00 0 SW (214)
2026-10-02 17:00:00 3 SW (214)
2026-10-02 15:00:00
2026-10-02 14:00:00 4 SSW (210)
2026-10-02 13:00:00 4 SSW (212)
2026-10-02 12:00:00 4 SW (216)